Lymphoma
Lymphoma
Lymphoma is the tumor developing from lymphocytes. There are many subtypes of lymphomas and about 90% of lymphomas are non-Hodgkin lymphomas. The classification of a lymphoma affects tumor treatment and prognosis. arigo offers a serious of antibody markers to distinguish the subtypes of lymphomas. |
Hodgkin's Lymphoma Markers |
* cHL positive markers |
CD30 antibody [SQab1723] (ARG66201) |
CD40 antibody [LOB7/6] (ARG22943) |
|
Hodgkin Lymphoma |
Human tonsil |
Cat. No. | Product | Clonality | Reactivity | Application |
ARG66230 | CD15 antibody [MMA] | Mouse mAb | Hu | FACS, ICC/IF, IHC-P |
ARG62809 | CD30 antibody [MEM-268] | Mouse mAb | Hu | FACS, IHC-P |
ARG66201 | CD30 antibody [SQab1723] | Rabbit pAb | Hu | IHC-P |
ARG22943 | CD40 antibody | Mouse mAb | Hu, Dog | ELISA, FACS, IHC-Fr, IHC-P, IP |
* NLPHL positive markers |
CD20 antibody [L26] (ARG56003) |
CD45 antibody (ARG52786) |
|
Human Lymphoma |
Hodgkin Lymphoma |
Cat. No. | Product | Clonality | Reactivity | Application |
ARG56003 | CD20 antibody [L26] | Mouse mAb | Hu, Mk, Bb | FACS, ICC/IF, IHC-P, WB |
ARG52716 | CD20 antibody | Rabbit pAb | Hu | IHC-P, WB |
ARG62826 | CD45 antibody [MEM-28] | Mouse mAb | Hu | FACS, ICC/IF, IHC-P, IP, WB |
ARG10558 | CD45 antibody [E19-G] | Rabbit mAb | Hu | IHC-P |
ARG23393 | EMA antibody [VU-3C6] | Mouse mAb | Hu | FACS, IHC-Fr, IHC-P, IP, WB |
ARG53328 | EMA antibody | Rabbit pAb | Hu, Ms | ICC/IF, IHC-P, IP |
|
Non-Hodgkin's Lymphoma Markers |
* B-cell lymphoma markers |
CD19 antibody [CB19] (ARG56516) |
CD20 antibody [L26] (ARG56003) |
CD79a antibody [SQab1743] (ARG66254) |
SLL |
Human tonsil |
Human tonsil |
Cat. No. | Product | Clonality | Reactivity | Application |
ARG23128 | CD19 antibody [LE-CD19] | Mouse mAb | Hu | ELISA, FACS, IP, IHC-P, WB |
ARG52706 | CD19 antibody | Rabbit pAb | Hu | IHC-P |
ARG56003 | CD20 antibody [L26] | Mouse mAb | Hu, Mk, Bb | FACS, ICC/IF, IHC-P, WB |
ARG52716 | CD20 antibody | Rabbit pAb | Hu | IHC-P, WB |
ARG10917 | CD22 antibody [RFB-4] | Mouse mAb | Hu | FACS, ICC/IF, IHC-P |
ARG62427 | CD79a antibody [HM47/A9] | Mouse mAb | Hu, Ms, Rat, Bo, Mk, Pig |
FACS, ICC/IF, IHC-P, WB |
ARG52811 | CD79 antibody | Rabbit pAb | Hu | IHC-P |
* More B-cell lymphoma subtype markers |
Bcl-2 antibody [124] (ARG55935) |
Bcl-6 antibody (ARG52561) |
CD10 antibody (ARG55706) |
Non-Hodgkin's Lymphoma |
Follicular Lymphoma |
Human spleen |
CD38 antibody (ARG52764) |
CD43 antibody [MEM-59] (ARG62848) |
Cyclin D1 antibody (ARG52923) |
Human spleen |
Mantle Cell Lymphoma |
Cat. No. | Product | Clonality | Reactivity | Application |
ARG65415 | Bcl-2 antibody [Bcl2/100/D5] | Mouse mAb | Hu | FACS, ICC/IF, IHC-P, IHC-Fr, IP, WB |
ARG55188 | Bcl-20 antibody | Rabbit pAb | Hu, Ms, Rat | IHC-P, WB |
ARG57518 | Bcl-6 antibody [Bcl6/1527] | Mouse mAb | Hu | FACS, ICC/IF, IHC-P |
ARG52561 | Bcl-6 antibody | Rabbit mAb | Hu | FACS, IHC-P |
ARG62876 | CD5 antibody [MEM-32] | Mouse mAb | Hu | ELISA, FACS, IHC-P, IP, WB |
ARG57685 | CD5 antibody [RM314] | Rabbit pAb | Hu | IHC-P, WB |
ARG52667 | CD10 antibody | Rabbit mAb | Hu, Ms, Rat | FACS, IHC-P, WB |
ARG11034 | CD23 antibody [BU38] | Mouse mAb | Hu | FACS, ICC/IF, IHC, IP, WB |
ARG62829 | CD38 antibody [HIT2] | Mouse mAb | Hu | FACS, IHC-P, IHC-Fr, WB |
ARG54960 | CD38 antibody | Rabbit pAb | Hu | FACS, ICC/IF, IHC-P, WB |
ARG62848 | CD43 antibody [MEM-59] | Mouse mAb | Hu | FACS, IHC-P, IP, WB |
ARG62948 | Cyclin D1 antibody [CD1.1] | Mouse mAb | Hu, Ms, Rat | ELISA, FACS, ICC/IF, IHC-P, IHC-Fr, IP, WB |
ARG52923 | Cyclin D1 antibody | Rabbit mAb | Hu, Ms, Rat | ICC/IF, IHC-P, WB |
* T-cell lymphoma and NK-cell lymphoma markers |
CD3 antibody (ARG52742) |
CD4 antibody [SQab1714] (ARG65860) |
CD30 antibody [SQab1723] (ARG66201) |
HK Lymphoma |
Human tonsil |
Human tonsil |
Cat. No. | Product | Clonality | Reactivity | Application |
ARG22819 | CD3 antibody [CD3-12] | Rat mAb | Hu, Ms, Bo, Cat, Ch, Duck, Dog, Hr, Mk, Pig, Rb, Xl |
FACS, ICC/IF, IHC-Fr, IHC-P, WB |
ARG52744 | CD3 antibody | Rabbit mAb | Hu, Ms, Rat, Pig, |
FACS, IHC-Fr, IHC-P, WB |
ARG21295 | CD4 antibody [RFT4] | Mouse mAb | Hu | FACS, IHC-Fr, ICC/IF, WB |
ARG52768 | CD4 antibody | Rabbit mAb | Hu | FACS, IHC-P |
ARG62918 | CD7 antibody [MEM-186] | Mouse mAb | Hu | FACS, IHC-P, IP, WB |
ARG21306 | CD8 antibody [UCHT4] | Mouse mAb | Hu, Mk, Chimp | FACS, IHC-Fr, IHC-P, IP |
ARG62809 | CD30 antibody [MEM-268] | Mouse mAb | Hu | FACS, IHC-P |
ARG66201 | CD30 antibody [SQab1723] | Rabbit mAb | Hu | IHC-P |
ARG62894 | CD56 antibody [MEM-188] | Mouse mAb | Hu, NHuPrm | FACS, IHC-P, IP |
ARG55662 | CD56 antibody | Rabbit pAb | Hu, Ms, Rat | IHC-P, WB |