SARS-CoV-2 antibodies, proteins, and ELISA kits
SARS-CoV-2 antibodies, proteins, and ELISA kits
The newly identified coronavirus, SARS-CoV-2 (previously known as 2019-nCoV) shares 79.5% sequence identify with SARS-CoV. The viral genome encodes spike, envelope, membrane, nucleocapsid, and multiple non-structural proteins. |
● Spike protein and ACE2 ● |
SARS-CoV-2 cell entry depends on viral spike protein and ACE2 which mediates conversion of Angiotensin II to Angiotensin 1-7. The receptor-binding domain (RBD) of the spike protein is essential for ACE2 binding. Blocking the interaction of spike protein and ACE2 is a potential therapeutic approach for COVID-19 treatment. |
● Spike antibodies |
Antibody [clone] | Reactivity | Clonality | Application | Cat. No. |
Spike [1A9] | SARS-CoV, SARS-CoV-2 | Mouse mAb | FACS, FuncSt, WB | ARG11092 |
Spike (N-terminus) | SARS-CoV | Rabbit pAb | WB | ARG54886 |
Spike (Center) | SARS-CoV | Rabbit pAb | WB | ARG54885 |
Spike (SΔ3) | SARS-CoV | Mouse mAb | IP, WB | ARG11094 |
Spike (S1) | SARS-CoV-2 | Rabbit pAb | ELISA, ICC/IF, IHC-P, WB | ARG43344 |
Spike (S2) | SARS-CoV-2 | Rabbit pAb | ICC/IF, IHC-P, WB | ARG43343 |
Spike (RBD) [SQab20178] | SARS-CoV-2 | Mouse mAb | ELISA, FACS, ICC/IF, WB | ARG66740 |
Spike (RBD) | SARS-CoV-2 | Rabbit pAb | ELISA, ICC/IF, IHC-P, WB | ARG43345 |
Spike (RBD) [CR3022] | SARS-CoV, SARS-CoV-2 | Human IgG1 | ELISA, ICC/IF, Neut | ARG66739 |
Human IgM | ELISA, ICC/IF, Neut | ARG66902 | ||
Human IgA | ELISA, Neut | ARG66903 | ||
Spike (RBD) | SARS-CoV, SARS-CoV-2 | Rabbit pAb | ICC/IF, WB | ARG11154 |
● Spike proteins |
Product | Expression | Cat. No. |
SARS-CoV-2 Spike protein (S1 subunit) | E. coli | ARG70218 |
SARS-CoV-2 Spike protein (S1 subunit) | HEK293 cell | ARG70345 |
SARS-CoV-2 Spike protein (S1 subunit) (Fc-fused) | HEK293 cell | ARG70353 |
SARS-CoV-2 Spike protein (RBD) | E. coli | ARG70219 |
SARS-CoV-2 Spike protein (RBD) | HEK293 cell | ARG70343 |
SARS-CoV-2 Spike protein (RBD) (Fc-fused) | HEK293 cell | ARG70349 |
● ACE2 antibodies |
Product | Reactivity | Application | Cat. No. |
Mouse anti-ACE2 mAb [AC18F] | Hu | ELISA, FACS, WB | ARG42475 |
Mouse anti-ACE2 mAb | Hu | WB | ARG54802 |
Rabbit anti-ACE2 mAb [SQab20231] | Hu | IHC-P | ARG66819 |
Rabbit anti-ACE2 pAb | Hu, Ms, Rat | IHC-P, IP, WB | ARG41099 |
Rabbit anti-ACE2 pAb (N-terminus) | Hu | ELISA, ICC/IF, IHC, WB | ARG54914 |
Rabbit anti-ACE2 pAb (C-terminus) | Hu, Ms, Rat | ELISA, ICC/IF, IHC-Fr, IHC-P, WB | ARG54913 |
Rabbit anti-ACE2 pAb (Center) | Hu | ICC/IF, IHC-P, WB | ARG55800 |
● ACE2 proteins |
Product | Expression | Cat. No. |
Human ACE2 protein (ECD) (Fc-fused) | HEK293 cell | ARG70350 |
● Nucleocapsid protein ● |
The nucleocapsid protein is a structural protein required for genomic RNA packaging. It is the most abundant protein in coronavirus and often used as a marker in diagnostic assays. |
● Nucleocapsid antibodies |
Antibody [clone] | Reactivity | Clonality | Application | Cat. No. |
Nucleocapsid | SARS-CoV-2 | Rabbit pAb | ELISA, IHC-P, WB | ARG43346 |
Nucleocapsid [SQab20177] | SARS-CoV, SARS-CoV-2 | Human IgG1 | ELISA, ICC/IF, WB | ARG66735 |
Nucleocapsid [SQab20179] | SARS-CoV, SARS-CoV-2 | Human IgM | ELISA, FACS, ICC/IF, WB | ARG66742 |
Nucleocapsid [SQab20180] | SARS-CoV, SARS-CoV-2 | Human IgA | ELISA, FACS, ICC/IF, WB | ARG66741 |
Nucleocapsid [SQab20210] | SARS-CoV, SARS-CoV-2 | Mouse mAb | ELISA, ICC/IF, WB | ARG66782 |
Nucleocapsid [SQab20212] | SARS-CoV, SARS-CoV-2 | Mouse mAb | ELISA, ICC/IF, WB | ARG66796 |
● Nucleocapsid proteins |
Product | Expression | Cat. No. |
SARS-CoV-2 Nucleocapsid protein (Tag free) | E. coli | ARG70217 |
SARS-CoV-2 Nucleocapsid protein | HEK293 cell | ARG70216 |
SARS-CoV Nucleocapsid protein | HEK293 cell | ARG70215 |
SARS-CoV-2 Nucleocapsid protein (Omicron B1.1.529) | E. coli | ARG70361 |
SARS-CoV-2 Nucleocapsid protein (Omicron B1.1.529) | HEK293 cell | ARG70360 |
● Nucleocapsid ELISA kit |
Product | Sensitivity | Sample | Cat. No. |
SARS-CoV-2 Nucleocapsid protein ELISA Kit | 0.171 ng/ml | Cell culture supernatant, nasal swab, saliva | ARG82823 |
● E, M and NS proteins ● |
● E, M, NS protein antibodies |
Antibody [clone] | Reactivity | Clonality | Application | Cat. No. |
Envelope protein | SARS-CoV-2 | Rabbit pAb | ELISA, IHC-P, WB | ARG43205 |
Membrane protein | SARS-CoV | Rabbit pAb | ELISA, WB | ARG54884 |
Membrane protein | SARS-CoV-2 | Rabbit pAb | ELISA, IHC-P, WB | ARG43350 |
NSP2 | SARS-CoV-2 | Rabbit pAb | ELISA, WB | ARG43352 |
NSP2 | SARS-CoV-2 | Rabbit pAb | ELISA, IHC-P | ARG43353 |
NSP5 / 3CLpro | SARS-CoV-2 | Rabbit pAb | ELISA, IHC-P, WB | ARG43303 |
NSP7 | SARS-CoV-2 | Rabbit pAb | ELISA, IHC-P, WB | ARG43347 |
NSP8 | SARS-CoV-2 | Rabbit pAb | ELISA, WB | ARG43351 |
NSP9 | SARS-CoV-2 | Rabbit pAb | ELISA, IHC-P | ARG43348 |
NSP9 | SARS-CoV-2 | Rabbit pAb | ELISA, WB | ARG43349 |
NSP10 | SARS-CoV-2 | Rabbit pAb | ELISA, IHC-P, WB | ARG43354 |
RdRp R2 [4E6] | SARS-CoV, SARS-CoV-2 | Mouse mAb | WB | ARG11093 |
NSP13 Helicase | SARS-CoV-2 | Rabbit pAb | ELISA, IHC-P | ARG43355 |
NSP14 ExoN | SARS-CoV-2 | Rabbit pAb | ELISA, IHC-P | ARG43356 |
● E & ORF8 proteins |
Product | Expression | Cat. No. |
SARS-CoV-2 Envelope protein | E. coli | ARG70346 |
SARS-CoV-2 ORF8 protein | HEK293 | ARG70356 |
● More Coronavirus reagents ● |
● Antibodies |
Product | Clonality | Application | Cat. No. |
MERS-CoV Spike antibody | Goat pAb | WB | ARG42526 |
MERS-CoV Nucleocapsid antibody [7H6] | Mouse mAb | ELISA, ICC/IF, IP, WB | ARG11090 |
Bovine Coronavirus Surface antibody [5A4] | Mouse mAb | ELISA | ARG10284 |
Feline Coronavirus antibody [FIPV3-70] | Mouse mAb | ELISA, FACS, ICC/IF, IHC-Fr, IHC-P, WB | ARG22654 |
● Proteins |
Product | Expression | Cat. No. |
MERS-CoV Nucleocapsid protein | HEK293 cell | ARG70214 |
HCoV-NL63 Nucleocapsid protein | HEK293 cell | ARG70213 |
HCoV-OC43 Nucleocapsid protein | E. coli | ARG70221 |
HCoV-HKU1 Nucleocapsid protein | E. coli | ARG70222 |
HCoV-229E Nucleocapsid protein | E. coli | ARG70223 |
Download |