ISGF3/GAF and JAK2-STAT3 antibody panels are launched
ISGF3/GAF and JAK2-STAT3 antibody panels are launched
|
● ISGF3 / GAF Antibody Panel (ARG30352)
Ideal to study IFN-activated antiviral and inflammatory responses
- Includes ISGF3 components IRF9, p-STAT1, and p-STAT2 antibodies |
Component | Reactivity | Application | Pkg |
IRF9 antibody | Hu | FACS, ICC/IF, WB | 20 μl |
STAT1 antibody | Hu, Ms, Rat | IHC-P, WB | 20 μl |
STAT1 pTyr701 antibody | Hu, Ms, Rat | ICC/IF, IHC-P, WB | 20 μl |
STAT2 antibody | Hu, Ms, Rat | ICC/IF, IHC-P, WB | 20 μl |
STAT2 pTyr690 antibody | Hu, Ms, Rat | IHC-P, WB | 20 μg |
● JAK2-STAT3 Pathway Antibody Panel (ARG30351)
Ideal to study the regulation of JAK2-STAT3 signaling
- Includes antibodies against activated and total JAK2 |
Component | Reactivity | Application | Pkg |
JAK2 antibody | Hu, Ms, Rat | IHC-P, WB | 20 μg |
JAK2 pTyr1007/1008 antibody | Hu, Ms, Rat | FACS, ICC/IF, IHC-P, WB | 20 μl |
STAT3 antibody | Hu, Ms, Rat, Hm | WB | 20 μl |
STAT3 pTyr705 antibody | Hu, Ms, Rat | ICC/IF, IHC-P, IP, WB | 20 μl |
You may be interested in...
STAT1 Activation Antibody Duo (ARG30339) |