ARG83355
Mouse/Rat PDGF BB ELISA Kit
Mouse/Rat PDGF BB ELISA Kit for ELISA and Mouse,Rat
Component
Cat No | Component Name | Package | Temp |
---|---|---|---|
ARG83355-01 | Antibody Coated Microplate | 8 X 12 strips | 4°C |
ARG83355-02 | Standard | 3 vials | 4°C |
ARG83355-03 | 100X Antibody Conjugate | 120 μl | ≤ -20°C |
ARG83355-04 | 40X Streptavidin-HRP concentrate | 300 μl | 4°C |
ARG83355-05 | Standard/Sample Diluent buffer | 30 ml | 4°C |
ARG83355-06 | Antibody Diluent buffer | 30 ml | 4°C |
ARG83355-07 | 10X Wash Buffer | 50 ml | 4°C |
ARG83355-08 | TMB substrate | 12 ml | 4°C (protect from light) |
ARG83355-09 | STOP solution | 12 ml | 4°C |
ARG83355-10 | Plate sealer | 4 adhesive strips | Room temperature |
Overview
Product Description | ARG83355 Mouse/Rat PDGF BB ELISA Kit is an Enzyme Immunoassay kit for the quantification of Mouse/Rat PDGF BB in serum, plasma or cell culture supernatants. |
---|---|
Tested Reactivity | Ms, Rat |
Tested Application | ELISA |
Specificity | No significant cross-reactivity or interference with Human PDGF R alpha |
Target Name | PDGF BB |
Conjugation | HRP |
Conjugation Note | Substrate: TMB and read at 450 nm |
Sensitivity | 15.6 pg/ml |
Sample Type | Serum, plasma or cell culture supernatants. |
Standard Range | 31.25 - 2000 pg/ml |
Sample Volume | 50 µl |
Precision | CV: less than10% |
Alternate Names | SIS; Becaplermin; Platelet-derived growth factor subunit B; IBGC5; PDGF subunit B; c-sis; SSV; PDGF-2; Proto-oncogene c-Sis; Platelet-derived growth factor beta polypeptide; PDGF2; Platelet-derived growth factor B chain |
Application Instructions
Assay Time | 4 hours |
---|
Properties
Form | 96 well |
---|---|
Storage Instruction | Store the kit at 2-8°C. Keep microplate wells sealed in a dry bag with desiccants. Do not expose test reagents to heat, sun or strong light during storage and usage. Please refer to the product user manual for detail temperatures of the components. |
Note | For laboratory research only, not for drug, diagnostic or other use. |
Bioinformation
Database Links |
Swiss-port # P31240 Mouse Platelet-derived growth factor subunit B Swiss-port # Q05028 Rat Platelet-derived growth factor subunit B |
---|---|
Gene Symbol | PDGFB |
Gene Full Name | platelet-derived growth factor beta polypeptide |
Background | The protein encoded by this gene is a member of the platelet-derived growth factor family. The four members of this family are mitogenic factors for cells of mesenchymal origin and are characterized by a motif of eight cysteines. This gene product can exist either as a homodimer (PDGF-BB) or as a heterodimer with the platelet-derived growth factor alpha polypeptide (PDGF-AB), where the dimers are connected by disulfide bonds. Mutations in this gene are associated with meningioma. Reciprocal translocations between chromosomes 22 and 17, at sites where this gene and that for collagen type 1, alpha 1 are located, are associated with a particular type of skin tumor called dermatofibrosarcoma protuberans resulting from unregulated expression of growth factor. Two alternatively spliced transcript variants encoding different isoforms have been identified for this gene. [provided by RefSeq, Feb 2013] |
Function | Growth factor that plays an essential role in the regulation of embryonic development, cell proliferation, cell migration, survival and chemotaxis. Potent mitogen for cells of mesenchymal origin. Required for normal proliferation and recruitment of pericytes and vascular smooth muscle cells in the central nervous system, skin, lung, heart and placenta. Required for normal blood vessel development, and for normal development of kidney glomeruli. Plays an important role in wound healing. Signaling is modulated by the formation of heterodimers with PDGFA (By similarity). [UniProt] |
Highlight | Related products: PDGF BB antibodies; PDGF BB ELISA Kits; Related news: The role of HDGF in tumor angiogenesis New ELISA data calculation tool: Simplify the ELISA analysis by GainData |
Images (1) Click the Picture to Zoom In
Title | Download Link |
---|---|
ARG83355 Mouse/Rat PDGF BB ELISA Kit User manual | Download |