ARG82537
Human CD206 / MMR ELISA Kit
Human CD206 / MMR ELISA Kit for ELISA and Human
Component
Cat No | Component Name | Package | Temp |
---|---|---|---|
ARG82537-001 | Antibody-coated microplate | 8 X 12 strips | 4°C. Unused strips should be sealed tightly in the air-tight pouch. |
ARG82537-002 | Standard | 2 X 50 ng/vial | 4°C |
ARG82537-003 | Standard/Sample diluent | 30 ml (Ready to use) | 4°C |
ARG82537-004 | Antibody conjugate concentrate (100X) | 1 vial (100 µl) | 4°C |
ARG82537-005 | Antibody diluent buffer | 12 ml (Ready to use) | 4°C |
ARG82537-006 | HRP-Streptavidin concentrate (100X) | 1 vial (100 µl) | 4°C |
ARG82537-007 | HRP-Streptavidin diluent buffer | 12 ml (Ready to use) | 4°C |
ARG82537-008 | 25X Wash buffer | 20 ml | 4°C |
ARG82537-009 | TMB substrate | 10 ml (Ready to use) | 4°C (Protect from light) |
ARG82537-010 | STOP solution | 10 ml (Ready to use) | 4°C |
ARG82537-011 | Plate sealer | 4 strips | Room temperature |
Overview
Product Description | ARG82537 Human CD206 / MMR ELISA Kit is an Enzyme Immunoassay kit for the quantification of Human CD206 / MMR in serum, plasma (EDTA, heparin, citrate) and cell culture supernatants. |
---|---|
Tested Reactivity | Hu |
Tested Application | ELISA |
Target Name | CD206 / MMR |
Conjugation | HRP |
Conjugation Note | Substrate: TMB and read at 450 nm. |
Sensitivity | 0.39 ng/ml |
Sample Type | Serum, plasma (EDTA, heparin, citrate) and cell culture supernatants. |
Standard Range | 0.78 - 50 ng/ml |
Sample Volume | 100 µl |
Precision | Intra-Assay CV: 4.8% Inter-Assay CV: 6.3% |
Alternate Names | CLEC13D; C-type lectin domain family 13 member D; Macrophage mannose receptor 1-like protein 1; C-type lectin domain family 13 member D-like; MMR; CLEC13DL; CD206; Macrophage mannose receptor 1; bA541I19.1; CD antigen CD206; MRC1L1 |
Application Instructions
Assay Time | ~ 5 hours |
---|
Properties
Form | 96 well |
---|---|
Storage Instruction | Store the kit at 2-8°C. Keep microplate wells sealed in a dry bag with desiccants. Do not expose test reagents to heat, sun or strong light during storage and usage. Please refer to the product user manual for detail temperatures of the components. |
Note | For laboratory research only, not for drug, diagnostic or other use. |
Bioinformation
Database Links | |
---|---|
Gene Symbol | MRC1 |
Gene Full Name | mannose receptor, C type 1 |
Background | The recognition of complex carbohydrate structures on glycoproteins is an important part of several biological processes, including cell-cell recognition, serum glycoprotein turnover, and neutralization of pathogens. CD206 / MMR is a type I membrane receptor that mediates the endocytosis of glycoproteins by macrophages. The protein has been shown to bind high-mannose structures on the surface of potentially pathogenic viruses, bacteria, and fungi so that they can be neutralized by phagocytic engulfment. [provided by RefSeq, Sep 2015] |
Function | CD206 / MMR mediates the endocytosis of glycoproteins by macrophages. Binds both sulfated and non-sulfated polysaccharide chains. (Microbial infection) Acts as phagocytic receptor for bacteria, fungi and other pathogens. (Microbial infection) Acts as a receptor for Dengue virus envelope protein E. (Microbial infection) Interacts with Hepatitis B virus envelope protein. [UniProt] |
Cellular Localization | Endosome membrane; Single-pass type I membrane protein. Cell membrane; Single-pass type I membrane protein. [UniProt] |
Highlight | Related products: CD206 antibodies; CD206 ELISA Kits; CD206 Duos / Panels; Related news: New antibody panels and duos for Tumor immune microenvironment Tumor-Infiltrating Lymphocytes (TILs) Anti-SerpinB9 therapy, a new strategy for cancer therapy RIP1 activation and pathogenesis of NASH New ELISA data calculation tool: Simplify the ELISA analysis by GainData |
Images (1) Click the Picture to Zoom In
Title | Download Link |
---|---|
ARG82537 Human CD206 / MMR ELISA Kit User manual | Download |