ARG59147
anti-FOXP3 antibody
anti-FOXP3 antibody for ELISA,ICC/IF,IHC-Frozen sections,IHC-Formalin-fixed paraffin-embedded sections,Immunoprecipitation and Mouse,Rat
Cell Biology and Cellular Response antibody; Gene Regulation antibody; Immune System antibody; Regulatory T cells Study antibody
Overview
Product Description | Rabbit Polyclonal antibody recognizes FOXP3 |
---|---|
Tested Reactivity | Ms, Rat |
Predict Reactivity | Hu, Bov, Cat, Deer, Mk, Pig |
Tested Application | ELISA, ICC/IF, IHC-Fr, IHC-P, IP |
Host | Rabbit |
Clonality | Polyclonal |
Isotype | IgG |
Target Name | FOXP3 |
Antigen Species | Mouse |
Immunogen | Synthetic peptide corresponding to aa. 229-250 of Mouse FOXP3. The peptide was post synthetically modified to achieve desired antigenicity before coupling to a carrier protein. (AQCLLQREVVQSLEQQLELEKE) |
Conjugation | Un-conjugated |
Alternate Names | FOXP3; Forkhead Box P3; DIETER; XPID; AIID; PIDX; IPEX; JM2; Immune Dysregulation, Polyendocrinopathy, Enteropathy, X-Linked; Forkhead Box Protein P3; SCURFIN; Immunodeficiency, Polyendocrinopathy, Enteropathy, X-Linked; FOXP3delta7; Scurfin |
Application Instructions
Application Suggestion |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application Note | * The dilutions indicate recommended starting dilutions and the optimal dilutions or concentrations should be determined by the scientist. |
Properties
Form | Liquid |
---|---|
Purification | Affinity purified. |
Buffer | Tris, HCl / glycine buffer (pH 7.4-7.8), cryo-protective agents, Hepes, 0.02% Sodium azide, 30% Glycerol and 0.5% BSA. |
Preservative | 0.02% Sodium azide |
Stabilizer | 30% Glycerol and 0.5% BSA |
Concentration | 0.7 mg/ml |
Storage Instruction | For continuous use, store undiluted antibody at 2-8°C for up to a week. For long-term storage, aliquot and store at -20°C. Storage in frost free freezers is not recommended. Avoid repeated freeze/thaw cycles. Suggest spin the vial prior to opening. The antibody solution should be gently mixed before use. |
Note | For laboratory research only, not for drug, diagnostic or other use. |
Bioinformation
Database Links | |
---|---|
Gene Symbol | FOXP3 |
Gene Full Name | forkhead box P3 |
Background | The protein encoded by this gene is a member of the forkhead/winged-helix family of transcriptional regulators. Defects in this gene are the cause of immunodeficiency polyendocrinopathy, enteropathy, X-linked syndrome (IPEX), also known as X-linked autoimmunity-immunodeficiency syndrome. Alternatively spliced transcript variants encoding different isoforms have been identified. [provided by RefSeq, Jul 2008] |
Function | Transcriptional regulator which is crucial for the development and inhibitory function of regulatory T-cells (Treg). [UniProt] Plays an essential role in maintaining homeostasis of the immune system by allowing the acquisition of full suppressive function and stability of the Treg lineage, and by directly modulating the expansion and function of conventional T-cells. [UniProt] |
Cellular Localization | Cytoplasm, Nucleus. [UniProt] |
Highlight | Related products: FOXP3 antibodies; FOXP3 Duos / Panels; Anti-Rabbit IgG secondary antibodies; Related news: Tumor-Infiltrating Lymphocytes (TILs) |
Research Area | Cell Biology and Cellular Response antibody; Gene Regulation antibody; Immune System antibody; Regulatory T cells Study antibody |
Calculated MW | 47 kDa |
PTM | Acetylation, Isopeptide bond, Phosphoprotein, Ubl conjugation. [UniProt] |
Images (3) Click the Picture to Zoom In
-
ARG59147 anti-FOXP3 antibody IHC-P image
Immunohistochemistry: Formalin-fixed and paraffin-embedded Rat kidney stained with ARG59147 anti-FOXP3 antibody at 1:100 dilution. (20X magnification)
-
ARG59147 anti-FOXP3 antibody IHC-P image
Immunohistochemistry: Formalin-fixed and paraffin-embedded Mouse kidney stained with ARG59147 anti-FOXP3 antibody at 1:100 dilution. (10X magnification)
-
ARG59147 anti-FOXP3 antibody IHC-P image
Immunohistochemistry: Formalin-fixed and paraffin-embedded Mouse kidney stained with ARG59147 anti-FOXP3 antibody at 1:100 dilution. (40X magnification)