ARG65545
anti-CD2 antibody [TS1/8]
anti-CD2 antibody [TS1/8] for CyTOF®-candidate,Flow cytometry,Functional study and Human
Developmental Biology antibody; Immune System antibody
Overview
Product Description | Mouse Monoclonal antibody [TS1/8] recognizes CD2 |
---|---|
Tested Reactivity | Hu |
Tested Application | CyTOF®-candidate, FACS, FuncSt |
Specificity | The mouse monoclonal antibody TS1/8 recognizes CD2, a 50 kDa glycoprotein present on the human peripheral blood T lymphocytes and NK cells; also expressed by all thymocytes. HLDA V; WS Code S025 |
Host | Mouse |
Clonality | Monoclonal |
Clone | TS1/8 |
Isotype | IgG1 |
Target Name | CD2 |
Immunogen | Cytotoxic T lymphocytes |
Conjugation | Un-conjugated |
Alternate Names | T-cell surface antigen T11/Leu-5; LFA-3 receptor; T-cell surface antigen CD2; SRBC; Erythrocyte receptor; CD antigen CD2; T11; Rosette receptor; LFA-2 |
Application Instructions
Application Suggestion |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Application Note | Functional studies: Blocking. * The dilutions indicate recommended starting dilutions and the optimal dilutions or concentrations should be determined by the scientist. |
Properties
Form | Liquid |
---|---|
Purification | Purified from cell culture supernatant by protein-A affinity chromatography. |
Purity | > 95% (by SDS-PAGE) |
Buffer | PBS (pH 7.4) and 15 mM Sodium azide |
Preservative | 15 mM Sodium azide |
Concentration | 1 mg/ml |
Storage Instruction | For continuous use, store undiluted antibody at 2-8°C for up to a week. For long-term storage, aliquot and store at -20°C or below. Storage in frost free freezers is not recommended. Avoid repeated freeze/thaw cycles. Suggest spin the vial prior to opening. The antibody solution should be gently mixed before use. |
Note | For laboratory research only, not for drug, diagnostic or other use. |
Bioinformation
Database Links | |
---|---|
Gene Symbol | CD2 |
Gene Full Name | CD2 molecule |
Background | CD2 (also known as LFA-2) belongs to T lymphocyte glycoproteins of immunoglobulin superfamily. Its interaction with CD58 stabilizes adhesion between T cells and antigen presenting or target cells. Relatively low affinity of CD2 to CD58 (as measured in solution) is compensated within the two-dimensional cell-cell interface to provide tight adhesion. Moreover, T cell activation induces increased CD2 expression and its lateral mobility, making easier contact between CD2 and CD58. Subsequently, T cell activation causes fixation of CD58-CD2 at sites of cell-cell contact, thereby strengthening intercellular adhesion. CD2 deficiency reduces intestinal inflammation and helps to control infection. |
Function | CD2 interacts with lymphocyte function-associated antigen (LFA-3) and CD48/BCM1 to mediate adhesion between T-cells and other cell types. CD2 is implicated in the triggering of T-cells, the cytoplasmic domain is implicated in the signaling function. [UniProt] |
Highlight | Related products: CD2 antibodies; CD2 ELISA Kits; CD2 Duos / Panels; Anti-Mouse IgG secondary antibodies; Related news: CyTOF-candidate Antibodies |
Research Area | Developmental Biology antibody; Immune System antibody |
Calculated MW | 39 kDa |
Images (2) Click the Picture to Zoom In
-
ARG65545 anti-CD2 antibody [TS1/8] FACS image
Flow Cytometry: Human peripheral blood stained with ARG65545 anti-CD2 antibody [TS1/8] at 4 µg/ml dilution, followed by APC-conjugated Goat anti-Mouse antibody.
-
ARG65545 anti-CD2 antibody [TS1/8] FACS image
Flow Cytometry: Separation of human CD2 positive lymphocytes (red-filled) from neutrophil granulocytes (black-dashed). Human peripheral whole blood stained with ARG65545 anti-CD2 antibody [TS1/8] at 4 µg/ml dilution, followed by APC-conjugated Goat anti-Mouse antibody.