ARG20813
anti-CD2 antibody [12-15] (Biotin)
anti-CD2 antibody [12-15] (Biotin) for Blocking,Flow cytometry,Purification and Mouse
Overview
Product Description | Biotin-conjugated Rat Monoclonal antibody [12-15] recognizes CD2 |
---|---|
Tested Reactivity | Ms |
Tested Application | BL, FACS, Puri |
Specificity | Mouse CD2. |
Host | Rat |
Clonality | Monoclonal |
Clone | 12-15 |
Isotype | IgG1, kappa |
Target Name | CD2 |
Antigen Species | Mouse |
Immunogen | Crude plasma membranes of ESb cells |
Conjugation | Biotin |
Alternate Names | T-cell surface antigen T11/Leu-5; LFA-3 receptor; T-cell surface antigen CD2; SRBC; Erythrocyte receptor; CD antigen CD2; T11; Rosette receptor; LFA-2 |
Application Instructions
Application Suggestion |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Application Note | * The dilutions indicate recommended starting dilutions and the optimal dilutions or concentrations should be determined by the scientist. |
Properties
Form | Liquid |
---|---|
Buffer | PBS and 0.1% Sodium azide. |
Preservative | 0.1% Sodium azide |
Concentration | 0.5 mg/ml |
Storage Instruction | Aliquot and store in the dark at 2-8°C. Keep protected from prolonged exposure to light. Avoid repeated freeze/thaw cycles. Suggest spin the vial prior to opening. The antibody solution should be gently mixed before use. |
Note | For laboratory research only, not for drug, diagnostic or other use. |
Bioinformation
Database Links | |
---|---|
Gene Symbol | CD2 |
Gene Full Name | CD2 antigen |
Background | CD2 is a surface antigen of the human T-lymphocyte lineage that is expressed on all peripheral blood T cells (summarized by Sewell et al., 1986 [PubMed 3490670]). It is one of the earliest T-cell markers, being present on more than 95% of thymocytes; it is also found on some natural killer cells but not on B lymphocytes. Monoclonal antibodies directed against CD2 inhibit the formation of rosettes with sheep erythrocytes, indicating that CD2 is the erythrocyte receptor or is closely associated with it.[supplied by OMIM, Jul 2010] |
Function | CD2 interacts with lymphocyte function-associated antigen (LFA-3) and CD48/BCM1 to mediate adhesion between T-cells and other cell types. CD2 is implicated in the triggering of T-cells, the cytoplasmic domain is implicated in the signaling function. [UniProt] |
Calculated MW | 39 kDa |
Images (1) Click the Picture to Zoom In