ARG21222
anti-CD146 antibody [C264] (Biotin)
anti-CD146 antibody [C264] (Biotin) for Flow cytometry,ICC/IF and Chicken,Turkey
Overview
Product Description | Biotin-conjugated Mouse Monoclonal antibody [C264] recognizes CD146 |
---|---|
Tested Reactivity | Chk, Turkey |
Tested Application | FACS, ICC/IF |
Specificity | Chicken/Turkey MCAM. |
Host | Mouse |
Clonality | Monoclonal |
Clone | C264 |
Isotype | IgG2b, kappa |
Target Name | CD146 |
Antigen Species | Chicken |
Immunogen | Mixture of E15 and E16 thymocytes from H.B15, H.B19, and H.B21 chicken embryos |
Conjugation | Biotin |
Alternate Names | Cell surface glycoprotein P1H12; Melanoma-associated antigen A32; Melanoma-associated antigen MUC18; Cell surface glycoprotein MUC18; Melanoma cell adhesion molecule; CD146; MUC18; CD antigen CD146; S-endo 1 endothelial-associated antigen |
Application Instructions
Application Suggestion |
|
||||||
---|---|---|---|---|---|---|---|
Application Note | * The dilutions indicate recommended starting dilutions and the optimal dilutions or concentrations should be determined by the scientist. |
Properties
Form | Liquid |
---|---|
Buffer | PBS and 0.1% Sodium azide. |
Preservative | 0.1% Sodium azide |
Concentration | 0.5 mg/ml |
Storage Instruction | Aliquot and store in the dark at 2-8°C. Keep protected from prolonged exposure to light. Avoid repeated freeze/thaw cycles. Suggest spin the vial prior to opening. The antibody solution should be gently mixed before use. |
Note | For laboratory research only, not for drug, diagnostic or other use. |
Bioinformation
Gene Symbol | MCAM |
---|---|
Gene Full Name | melanoma cell adhesion molecule |
Function | Plays a role in cell adhesion, and in cohesion of the endothelial monolayer at intercellular junctions in vascular tissue. Its expression may allow melanoma cells to interact with cellular elements of the vascular system, thereby enhancing hematogeneous tumor spread. Could be an adhesion molecule active in neural crest cells during embryonic development. Acts as surface receptor that triggers tyrosine phosphorylation of FYN and PTK2/FAK1, and a transient increase in the intracellular calcium concentration. [UniProt] |
Calculated MW | 72 kDa |