ARG43613
anti-ADAM9 antibody
anti-ADAM9 antibody for Flow cytometry,Western blot and Human,Mouse,Rat
Overview
Product Description | Rabbit polyclonal antibody recognizes ADAM9 |
---|---|
Tested Reactivity | Hu, Ms, Rat |
Tested Application | FACS, WB |
Host | Rabbit |
Clonality | Polyclonal |
Isotype | IgG |
Target Name | ADAM9 |
Antigen Species | Human |
Immunogen | Recombinant fragment protein of Human ADAM9. |
Conjugation | Un-conjugated |
Protein Full Name | Disintegrin and metalloproteinase domain-containing protein 9 |
Alternate Names | MDC9; Meltrin-gamma; ADAM 9; Metalloprotease/disintegrin/cysteine-rich protein 9; Disintegrin and metalloproteinase domain-containing protein 9; Cellular disintegrin-related protein; EC 3.4.24.-; CORD9; Mltng; MCMP; Myeloma cell metalloproteinase |
Application Instructions
Application Suggestion |
|
||||||
---|---|---|---|---|---|---|---|
Application Note | * The dilutions indicate recommended starting dilutions and the optimal dilutions or concentrations should be determined by the scientist. | ||||||
Positive Control | A431, A549, U251, U2OS whole cell lysates; Mouse, rat liver | ||||||
Observed Size | ~ 70-80 kDa (mature form), 100-115 kDa (pro-form) |
Properties
Form | Liquid |
---|---|
Purification | Affinity purification with immunogen. |
Buffer | 0.2% Na2HPO4, 0.9% NaCl, 0.05% Sodium azide and 4% Trehalose. |
Preservative | 0.05% Sodium azide |
Stabilizer | 4% Trehalose |
Concentration | 0.5 mg/ml |
Storage Instruction | For continuous use, store undiluted antibody at 2-8°C for up to a week. For long-term storage, aliquot and store at -20°C or below. Storage in frost free freezers is not recommended. Avoid repeated freeze/thaw cycles. Suggest spin the vial prior to opening. The antibody solution should be gently mixed before use. |
Note | For laboratory research only, not for drug, diagnostic or other use. |
Bioinformation
Database Links |
Swiss-port # Q13443 Human Disintegrin and metalloproteinase domain-containing protein 9 Swiss-port # Q61072 Mouse Disintegrin and metalloproteinase domain-containing protein 9 |
---|---|
Gene Symbol | ADAM9 |
Gene Full Name | ADAM metallopeptidase domain 9 |
Background | This gene encodes a member of the ADAM (a disintegrin and metalloprotease domain) family. Members of this family are membrane-anchored proteins structurally related to snake venom disintegrins, and have been implicated in a variety of biological processes involving cell-cell and cell-matrix interactions, including fertilization, muscle development, and neurogenesis. The protein encoded by this gene interacts with SH3 domain-containing proteins, binds mitotic arrest deficient 2 beta protein, and is also involved in TPA-induced ectodomain shedding of membrane-anchored heparin-binding EGF-like growth factor. Several alternatively spliced transcript variants have been identified for this gene. [provided by RefSeq, Jul 2010] |
Function | Probable zinc protease. May mediate cell-cell or cell-matrix interactions. Isoform 2 displays alpha-secretase activity for APP. [UniProt] |
Cellular Localization | Cell membrane, Membrane, Secreted |
Calculated MW | 90.5 kDa |
PTM | Proteolytically cleaved in the trans-Golgi network before it reaches the plasma membrane to generate a mature protein. The removal of the pro-domain occurs via cleavage at two different sites. Processed most likely by a pro-protein convertase such as furin, at the boundary between the pro-domain and the catalytic domain. An additional upstream cleavage pro-protein convertase site (Arg-56/Glu-57) has an important role in the activation of ADAM9. Phosphorylation is induced in vitro by phorbol-12-myristate-13-acetate (PMA). [UniProt] |
Images (2) Click the Picture to Zoom In
-
ARG43613 anti-ADAM9 antibody WB image
Western blot: 30 µg of samples under reducing conditions. Human U-87MG whole cell lysates, Human A431 whole cell lysates, Human A549 whole cell lysates, Human U251 whole cell lysates, Human U2OS whole cell lysates, Human Hela whole cell lysates, Human HaCat whole cell lysates, Human SiHa whole cell lysates stained with ARG43613 anti-ADAM9 antibody at 0.5 µg/ml, overnight at 4°C.
-
ARG43613 anti-ADAM9 antibody FACS image
Flow Cytometry: U251 cells were blocked with 10% normal goat serum and then stained with ARG43613 anti-ADAM9 antibody (blue) at 1 µg/10^6 cells for 30 min at 20°C, followed by incubation with DyLight®488 labeled secondary antibody. Isotype control antibody (green) was rabbit IgG (1 µg/10^6 cells) used under the same conditions. An unlabelled sample (red) was also used as a control.