ARG81338
Mouse IL2 (High sensitive) ELISA Kit
Mouse IL2 (High sensitive) ELISA Kit for ELISA and Mouse
Overview
Product Description | ARG81338 Mouse IL2 (High sensitive) ELISA Kit is a high sensitive Enzyme Immunoassay kit for the quantification of Mouse IL2 in serum, plasma and cell culture supernatant. |
---|---|
Tested Reactivity | Ms |
Tested Application | ELISA |
Target Name | IL2 |
Conjugation | HRP |
Conjugation Note | Substrate: TMB and read at 450 nm. |
Sensitivity | 1.5 pg/ml |
Sample Type | Serum, plasma and cell culture supernatant. |
Standard Range | 3.125 - 200 pg/ml |
Sample Volume | 100 µl |
Alternate Names | TCGF; IL-2; lymphokine; Interleukin-2; Aldesleukin; T-cell growth factor |
Application Instructions
Assay Time | ~ 3.5 hours |
---|
Properties
Form | 96 well |
---|---|
Storage Instruction | Store the kit at 2-8°C. Keep microplate wells sealed in a dry bag with desiccants. Do not expose test reagents to heat, sun or strong light during storage and usage. Please refer to the product user manual for detail temperatures of the components. |
Note | For laboratory research only, not for drug, diagnostic or other use. |
Bioinformation
Database Links | |
---|---|
Gene Symbol | IL2 |
Gene Full Name | interleukin 2 |
Background | The protein encoded by this gene is a secreted cytokine that is important for the proliferation of T and B lymphocytes. The receptor of this cytokine is a heterotrimeric protein complex whose gamma chain is also shared by interleukin 4 (IL4) and interleukin 7 (IL7). The expression of this gene in mature thymocytes is monoallelic, which represents an unusual regulatory mode for controlling the precise expression of a single gene. The targeted disruption of a similar gene in mice leads to ulcerative colitis-like disease, which suggests an essential role of this gene in the immune response to antigenic stimuli. [provided by RefSeq, Jul 2008] |
Function | Produced by T-cells in response to antigenic or mitogenic stimulation, this protein is required for T-cell proliferation and other activities crucial to regulation of the immune response. Can stimulate B-cells, monocytes, lymphokine-activated killer cells, natural killer cells, and glioma cells. [UniProt] |
Highlight | Related products: IL2 antibodies; IL2 ELISA Kits; IL2 recombinant proteins; New ELISA data calculation tool: Simplify the ELISA analysis by GainData |
Images (1) Click the Picture to Zoom In
Title | Download Link |
---|---|
ARG81338 Mouse IL2 (High sensitive) ELISA Kit User's manual | Download |