ARG80201
Mouse IL12 p70 ELISA Kit
Mouse IL12 p70 ELISA Kit for ELISA and Mouse
Immune System kit
Component
Cat No | Component Name | Package | Temp |
---|---|---|---|
ARG80201-001 | Antibody-coated microplate | 8 X 12 strips | 4°C. Unused strips should be sealed tightly in the air-tight pouch. |
ARG80201-002 | Standard (Lyophilized) | 3 X 1 ng/vial | 4°C |
ARG80201-003 | Standard diluent buffer | 20 ml | 4°C |
ARG80201-004 | Antibody conjugate concentrate | 400 µl | 4°C |
ARG80201-005 | Antibody diluent buffer | 16 ml | 4°C |
ARG80201-006 | HRP-Streptavidin concentrate | 400 µl | 4°C (Protect from light) |
ARG80201-007 | HRP-Streptavidin diluent buffer | 16 ml | 4°C |
ARG80201-008 | 20X Wash buffer | 50 ml | 4°C |
ARG80201-009 | TMB substrate | 12ml | 4°C (Protect from light) |
ARG80201-010 | STOP solution | 12ml | 4°C |
ARG80201-011 | Plate sealer | 4 strips | Room temperature |
Overview
Product Description | ARG80201 Mouse IL12 p70 ELISA Kit is an Enzyme Immunoassay kit for the quantification of Mouse IL12 p70 in Serum, Plasma, Cell culture supernatants. |
---|---|
Tested Reactivity | Ms |
Tested Application | ELISA |
Specificity | No significant cross-reactivity or interference with Mouse IL-12 p35, IL-12/IL-23 p40 monomer, IL-12/IL-23 p40 dimer, IL-23;human IL-12 p70, IL-12 p35, IL-12/IL-23 p40 monomer;canine IL-12 p70;feline IL-12 p70 |
Target Name | IL12 p70 |
Conjugation | HRP |
Conjugation Note | Substrate: TMB and read at 450 nm |
Sensitivity | 8 pg/ml |
Sample Type | Serum, Plasma, Cell culture supernatants |
Standard Range | 15.6 - 1000 pg/ml |
Sample Volume | 100 µl |
Precision | CV: less than10% |
Alternate Names | IL12A; Interleukin 12A; IL-12A; NKSF1; CLMF; NFSK; P35; Interleukin 12A (Natural Killer Cell Stimulatory Factor 1, Cytotoxic Lymphocyte Maturation Factor 1, P35); Cytotoxic Lymphocyte Maturation Factor 35 KDa Subunit; Cytotoxic Lymphocyte Maturation Factor 1, P35; NF Cell Stimulatory Factor Chain 1; NK Cell Stimulatory Factor Chain 1; Interleukin-12 Subunit Alpha; Interleukin-12 Alpha Chain; Interleukin 12, P35; IL-12, Subunit P35; IL35 Subunit; CLMF P35; Natural Killer Cell Stimulatory Factor 1, 35 KD Subunit; IL-12 Subunit P35 |
Application Instructions
Assay Time | 4 hours |
---|
Properties
Form | 96 well |
---|---|
Storage Instruction | Store the kit at 2-8°C. Keep microplate wells sealed in a dry bag with desiccants. Do not expose test reagents to heat, sun or strong light during storage and usage. Please refer to the product user manual for detail temperatures of the components. |
Note | For laboratory research only, not for drug, diagnostic or other use. |
Bioinformation
Database Links | |
---|---|
Gene Symbol | Il12a |
Gene Full Name | interleukin 12a |
Background | Interleukin-12 is a disulfide-linked heterodimeric protein (p70), composed of two subunits, p35 and p40, which are encoded by two different genes. Accumulating data indicate that p40 secretion precedes that of IL-12 expression. In addition, to its ability to covalently bind to p35 to form IL-12, p40 can bind to p19 to form IL-23. Additionally, p40 can associate itself through disulfide linkage to form a dimer that acts as a potent IL12 antagonist. Recombinant murine IL-12 p40 is a 40.0 kDa protein containing 313 amino acid residues. |
Highlight | Related products: IL12 p70 ELISA Kits; New ELISA data calculation tool: Simplify the ELISA analysis by GainData |
Research Area | Immune System kit |
Images (1) Click the Picture to Zoom In
Title | Download Link |
---|---|
ARG80201 Mouse IL12 p70 ELISA Kit User's manual | Download |