ARG81854
Mouse CD56 / NCAM ELISA Kit
Mouse CD56 / NCAM ELISA Kit for ELISA and Mouse
Component
Cat No | Component Name | Package | Temp |
---|---|---|---|
ARG81854-001 | Antibody-coated microplate | 8 X 12 strips | 4°C. Unused strips should be sealed tightly in the air-tight pouch. |
ARG81854-002 | Standard | 2 X 40 ng/vial | 4°C |
ARG81854-003 | Standard/Sample diluent | 30 ml (Ready to use) | 4°C |
ARG81854-004 | Antibody conjugate concentrate (100X) | 1 vial (100 µl) | 4°C |
ARG81854-005 | Antibody diluent buffer | 12 ml (Ready to use) | 4°C |
ARG81854-006 | HRP-Streptavidin concentrate (100X) | 1 vial (100 µl) | 4°C |
ARG81854-007 | HRP-Streptavidin diluent buffer | 12 ml (Ready to use) | 4°C |
ARG81854-008 | 25X Wash buffer | 20 ml | 4°C |
ARG81854-009 | TMB substrate | 10 ml (Ready to use) | 4°C (Protect from light) |
ARG81854-010 | STOP solution | 10 ml (Ready to use) | 4°C |
ARG81854-011 | Plate sealer | 4 strips | Room temperature |
Overview
Product Description | ARG81854 Mouse CD56 / NCAM ELISA Kit is an Enzyme Immunoassay kit for the quantification of Mouse CD56 / NCAM in serum, plasma (heparin, EDTA) and cell culture supernatants. |
---|---|
Tested Reactivity | Ms |
Tested Application | ELISA |
Specificity | There is no detectable cross-reactivity with other relevant proteins. |
Target Name | CD56 / NCAM |
Conjugation | HRP |
Conjugation Note | Substrate: TMB and read at 450 nm. |
Sensitivity | 312.5 pg/ml |
Sample Type | Serum, plasma (heparin, EDTA) and cell culture supernatants. |
Standard Range | 625 - 40000 pg/ml |
Sample Volume | 100 µl |
Precision | Intra-Assay CV: 6.8%; Inter-Assay CV: 8.4% |
Alternate Names | CD56; NCAM; CD antigen CD56; N-CAM-1; MSK39; NCAM-1; Neural cell adhesion molecule 1 |
Application Instructions
Assay Time | ~ 5 hours |
---|
Properties
Form | 96 well |
---|---|
Storage Instruction | Store the kit at 2-8°C. Keep microplate wells sealed in a dry bag with desiccants. Do not expose test reagents to heat, sun or strong light during storage and usage. Please refer to the product user manual for detail temperatures of the components. |
Note | For laboratory research only, not for drug, diagnostic or other use. |
Bioinformation
Database Links | |
---|---|
Gene Symbol | NCAM1 |
Gene Full Name | neural cell adhesion molecule 1 |
Background | This gene encodes a cell adhesion protein which is a member of the immunoglobulin superfamily. The encoded protein is involved in cell-to-cell interactions as well as cell-matrix interactions during development and differentiation. The encoded protein has been shown to be involved in development of the nervous system, and for cells involved in the expansion of T cells and dendritic cells which play an important role in immune surveillance. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Jun 2011] |
Function | This protein is a cell adhesion molecule involved in neuron-neuron adhesion, neurite fasciculation, outgrowth of neurites, etc. [UniProt] |
Highlight | Related products: CD56 antibodies; CD56 ELISA Kits; CD56 Duos / Panels; Related news: Tumor-Infiltrating Lymphocytes (TILs) New ELISA data calculation tool: Simplify the ELISA analysis by GainData |
Images (1) Click the Picture to Zoom In
Title | Download Link |
---|---|
ARG81854 Mouse CD56 / NCAM ELISA Kit User's manual | Download |