ARG83018
Human TNFRSF11B / OPG ELISA Kit
Human TNFRSF11B / OPG ELISA Kit for ELISA and Human
Component
Cat No | Component Name | Package |
---|---|---|
ARG83018-01 | Antibody-coated microplate | 8 X 12 strips |
ARG83018-02 | Standard (Lyophilized) | 3 X 2 ng/vials |
ARG83018-03 | Standard diluent buffer | 20 ml |
ARG83018-04 | Antibody conjugate concentrate | 1 vial |
ARG83018-05 | Antibody diluent buffer | 16 ml |
ARG83018-06 | HRP-Streptavidin concentrate | 1 vial |
ARG83018-07 | HRP-Streptavidin diluent buffer | 16 ml |
ARG83018-08 | 20X Wash buffer | 50 ml |
ARG83018-09 | TMB substrate | 12 ml |
ARG83018-10 | STOP solution | 12 ml |
ARG83018-11 | Plate sealer | 4 strips |
Overview
Product Description | ARG83018 Human TNFRSF11B / OPG ELISA Kit is an Enzyme Immunoassay kit for the quantification of Human TNFRSF11B / OPG in serum, plasma (heparin), ascites, urine and cell culture supernatants. |
---|---|
Tested Reactivity | Hu |
Tested Application | ELISA |
Specificity | Not cross-reacts with: Human CD40, TNF RI, TNF RII |
Target Name | TNFRSF11B / OPG |
Conjugation | HRP |
Conjugation Note | Substrate: TMB and read at 450 nm. |
Protein Full Name | Tumor necrosis factor receptor superfamily member 11B |
Sensitivity | 31.25 pg/ml |
Sample Type | Serum, plasma (heparin), ascites, urine and cell culture supernatants. |
Standard Range | 62.5 - 4000 pg/ml |
Sample Volume | 100 µl |
Precision | Intra-Assay CV: less than 10% Inter-Assay CV: less than 10% |
Alternate Names | TNFRSF11B, TNF Receptor Superfamily Member 11b, OCIF, Osteoclastogenesis Inhibitory Factor, Osteoprotegerin, TR1, OPG, Tumor Necrosis Factor Receptor Superfamily, Member 11b, Tumor Necrosis Factor Receptor Superfamily Member 11B, PDB5 |
Application Instructions
Assay Time | ~ 4 hours |
---|
Properties
Form | 96 well |
---|---|
Storage Instruction | Store the kit at 2-8°C. Keep microplate wells sealed in a dry bag with desiccants. Do not expose test reagents to heat, sun or strong light during storage and usage. Please refer to the product user manual for detail temperatures of the components. |
Note | For laboratory research only, not for drug, diagnostic or other use. |
Bioinformation
Database Links |
Swiss-port # O00300 Human Tumor necrosis factor receptor superfamily member 11B |
---|---|
Gene Symbol | TNFRSF11B |
Gene Full Name | TNF Receptor Superfamily Member 11b |
Background | The protein encoded by this gene is a member of the TNF-receptor superfamily. This protein is an osteoblast-secreted decoy receptor that functions as a negative regulator of bone resorption. This protein specifically binds to its ligand, osteoprotegerin ligand, both of which are key extracellular regulators of osteoclast development. Studies of the mouse counterpart also suggest that this protein and its ligand play a role in lymph-node organogenesis and vascular calcification. Alternatively spliced transcript variants of this gene have been reported, but their full length nature has not been determined. [provided by RefSeq, Jul 2008] |
Function | Acts as decoy receptor for TNFSF11/RANKL and thereby neutralizes its function in osteoclastogenesis. Inhibits the activation of osteoclasts and promotes osteoclast apoptosis in vitro. Bone homeostasis seems to depend on the local ratio between TNFSF11 and TNFRSF11B. May also play a role in preventing arterial calcification. May act as decoy receptor for TNFSF10/TRAIL and protect against apoptosis. TNFSF10/TRAIL binding blocks the inhibition of osteoclastogenesis. [UniProt] |
Cellular Localization | Secreted. [UniProt] |
Highlight | Related products: Osteoprotegerin antibodies; Osteoprotegerin ELISA Kits; New ELISA data calculation tool: Simplify the ELISA analysis by GainData |
PTM | Disulfide bond, Glycoprotein. [UniProt] |
Images (1) Click the Picture to Zoom In
Title | Download Link |
---|---|
ARG83018 Human Osteoprotegerin ELISA Kit User manual | Download |