ARG83647
Human PR3 ELISA Kit
Human PR3 ELISA Kit for ELISA and Human
Overview
Product Description | ARG83647 Human PR3 ELISA Kit is an Enzyme Immunoassay kit for the quantification of Human PR3 in serum, plasma (heparin, EDTA) and cell culture supernatants. |
---|---|
Tested Reactivity | Hu |
Tested Application | ELISA |
Target Name | PR3 |
Conjugation | HRP |
Conjugation Note | Substrate: TMB and read at 450 nm. |
Sensitivity | 15 pg/ml |
Sample Type | Serum, plasma (heparin, EDTA) and cell culture supernatants. |
Standard Range | 62.5 - 4000 pg/ml |
Sample Volume | 100 μl |
Precision | Intra-Assay CV: < 10% Inter-Assay CV: < 10% |
Alternate Names | PRTN3; Proteinase 3; PR-3; AGP7; P29; Myeloblastin; C-ANCA; ACPA; MBT; Wegener Granulomatosis Autoantigen; Serine Proteinase, Neutrophil; Neutrophil Proteinase 4; Leukocyte Proteinase 3; Wegener Autoantigen; C-ANCA Antigen; NP-4; MBN; PR3; Azurophil Granule Protein 7; EC 3.4.21.76; EC 3.4.21; CANCA; NP4 |
Application Instructions
Assay Time | 4 hours |
---|
Properties
Form | 96 well |
---|---|
Storage Instruction | Store the kit at 4°C, -20°C. Keep microplate wells sealed in a dry bag with desiccants. Do not expose test reagents to heat, sun or strong light during storage and usage. Please refer to the product user manual for detail temperatures of the components. |
Note | For laboratory research only, not for drug, diagnostic or other use. |
Bioinformation
Database Links | |
---|---|
Gene Symbol | PRTN3 |
Gene Full Name | Proteinase 3 |
Background | Enables enzyme binding activity; serine-type endopeptidase activity; and signaling receptor binding activity. Involved in several processes, including mature conventional dendritic cell differentiation; neutrophil extravasation; and positive regulation of GTPase activity. Located in azurophil granule lumen; cytosol; and plasma membrane raft. [provided by Alliance of Genome Resources, Nov 2024] |
Function | Triggers inflammatory processes in neutrophils by interacting with ADGRG3 upstream of F2RL1/PAR2 activation. [Uniprot] |
Cellular Localization | Cell membrane, Membrane, Secreted. [Uniprot] |
PTM | Disulfide bond, Glycoprotein, Zymogen. [Uniprot] |
Images (1) Click the Picture to Zoom In
Title | Download Link |
---|---|
ARG83647 Human PR3 ELISA Kit User manual |
![]() |