ARG82639
Human PDGF AA ELISA Kit
Human PDGF AA ELISA Kit for ELISA and Human
Component
Cat No | Component Name | Package | Temp |
---|---|---|---|
ARG82639-001 | Antibody-coated microplate | 8 X 12 strips | 4°C. Unused strips should be sealed tightly in the air-tight pouch. |
ARG82639-002 | Standard | 2 X 10 ng/vial | 4°C |
ARG82639-003 | Standard/Sample diluent | 30 ml (Ready to use) | 4°C |
ARG82639-004 | Antibody conjugate concentrate (100X) | 1 vial (100 µl) | 4°C |
ARG82639-005 | Antibody diluent buffer | 12 ml (Ready to use) | 4°C |
ARG82639-006 | HRP-Streptavidin concentrate (100X) | 1 vial (100 µl) | 4°C |
ARG82639-007 | HRP-Streptavidin diluent buffer | 12 ml (Ready to use) | 4°C |
ARG82639-008 | 25X Wash buffer | 20 ml | 4°C |
ARG82639-009 | TMB substrate | 10 ml (Ready to use) | 4°C (Protect from light) |
ARG82639-010 | STOP solution | 10 ml (Ready to use) | 4°C |
ARG82639-011 | Plate sealer | 4 strips | Room temperature |
Overview
Product Description | ARG82639 Human PDGF AA ELISA Kit is an Enzyme Immunoassay kit for the quantification of Human PDGF AA in serum, plasma (EDTA, heparin) and cell culture supernatants. |
---|---|
Tested Reactivity | Hu |
Tested Application | ELISA |
Specificity | There is no detectable cross-reactivity with other relevant proteins. |
Target Name | PDGF AA |
Conjugation | HRP |
Conjugation Note | Substrate: TMB and read at 450 nm. |
Sensitivity | 78 pg/ml |
Sample Type | Serum, plasma (EDTA, heparin) and cell culture supernatants. |
Standard Range | 156 - 10000 pg/ml |
Sample Volume | 100 µl |
Precision | Intra-Assay CV: 6.0% Inter-Assay CV: 5.5% |
Alternate Names | Platelet-derived growth factor subunit A; PDGF subunit A; Platelet-derived growth factor alpha polypeptide; Platelet-derived growth factor A chain; PDGF-1; PDGF1; PDGF-A |
Application Instructions
Assay Time | ~ 5 hours |
---|
Properties
Form | 96 well |
---|---|
Storage Instruction | Store the kit at 2-8°C. Keep microplate wells sealed in a dry bag with desiccants. Do not expose test reagents to heat, sun or strong light during storage and usage. Please refer to the product user manual for detail temperatures of the components. |
Note | For laboratory research only, not for drug, diagnostic or other use. |
Bioinformation
Database Links |
Swiss-port # P04085 Human Platelet-derived growth factor subunit A |
---|---|
Gene Symbol | PDGFA |
Gene Full Name | platelet-derived growth factor alpha polypeptide |
Background | This gene encodes a member of the protein family comprised of both platelet-derived growth factors (PDGF) and vascular endothelial growth factors (VEGF). The encoded preproprotein is proteolytically processed to generate platelet-derived growth factor subunit A, which can homodimerize, or alternatively, heterodimerize with the related platelet-derived growth factor subunit B. These proteins bind and activate PDGF receptor tyrosine kinases, which play a role in a wide range of developmental processes. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Oct 2015] |
Function | Growth factor that plays an essential role in the regulation of embryonic development, cell proliferation, cell migration, survival and chemotaxis. Potent mitogen for cells of mesenchymal origin. Required for normal lung alveolar septum formation during embryogenesis, normal development of the gastrointestinal tract, normal development of Leydig cells and spermatogenesis. Required for normal oligodendrocyte development and normal myelination in the spinal cord and cerebellum. Plays an important role in wound healing. Signaling is modulated by the formation of heterodimers with PDGFB. [UniProt] |
Cellular Localization | Secreted. Note=Released by platelets upon wounding. [UniProt] |
Highlight | Related products: PDGF antibodies; PDGF ELISA Kits; New ELISA data calculation tool: Simplify the ELISA analysis by GainData |
Images (1) Click the Picture to Zoom In
Title | Download Link |
---|---|
ARG82639 Human PDGF AA ELISA Kit User manual | Download |