ARG80112
Human IL10 (High sensitive) ELISA Kit
Human IL10 (High sensitive) ELISA Kit for ELISA and Human
Cancer kit; Immune System kit
Component
Cat No | Component Name | Package | Temp |
---|---|---|---|
ARG80112-001 | Antibody-coated microplate | 8 X 12 strips | 4°C. Unused strips should be sealed tightly in the air-tight pouch. |
ARG80112-002 | Standard (Lyophilized) | 3 X 0.2 ng/vial | 4°C |
ARG80112-003 | Standard diluent buffer | 20 ml | 4°C |
ARG80112-004 | Antibody conjugate concentrate | 400 µl | 4°C |
ARG80112-005 | Antibody diluent buffer | 16 ml | 4°C |
ARG80112-006 | HRP-Streptavidin concentrate | 400 µl | 4°C (Protect from light) |
ARG80112-007 | HRP-Streptavidin diluent buffer | 16 ml | 4°C |
ARG80112-008 | 20X Wash buffer | 50 ml | 4°C |
ARG80112-009 | TMB substrate | 12ml | 4°C (Protect from light) |
ARG80112-010 | STOP solution | 12ml | 4°C |
ARG80112-011 | Plate sealer | 4 strips | Room temperature |
Overview
Product Description | ARG80112 Human IL10 (High sensitive) ELISA Kit is a high sensitive Enzyme Immunoassay kit for the quantification of Human IL10 in Serum, Plasma, Cell culture supernatants. |
---|---|
Tested Reactivity | Hu |
Tested Application | ELISA |
Specificity | No significant cross-reactivity or interference with Human IL-10 R alpha, IL-10 R beta/Fc Chimera, IL-22, IL-24 |
Target Name | IL10 |
Conjugation | HRP |
Conjugation Note | Substrate: TMB and read at 450 nm |
Sensitivity | 0.2 pg/ml |
Sample Type | Serum, Plasma, Cell culture supernatants |
Standard Range | 0.31 - 20 pg/ml |
Sample Volume | 100 µl |
Precision | CV: less than10% |
Alternate Names | IL10A; GVHDS; TGIF; IL-10; Cytokine synthesis inhibitory factor; CSIF; Interleukin-10 |
Application Instructions
Assay Time | 4 hours |
---|
Properties
Form | 96 well |
---|---|
Storage Instruction | Store the kit at 2-8°C. Keep microplate wells sealed in a dry bag with desiccants. Do not expose test reagents to heat, sun or strong light during storage and usage. Please refer to the product user manual for detail temperatures of the components. |
Note | For laboratory research only, not for drug, diagnostic or other use. |
Bioinformation
Database Links | |
---|---|
Gene Symbol | IL10 |
Gene Full Name | interleukin 10 |
Background | The protein encoded by this gene is a cytokine produced primarily by monocytes and to a lesser extent by lymphocytes. This cytokine has pleiotropic effects in immunoregulation and inflammation. It down-regulates the expression of Th1 cytokines, MHC class II Ags, and costimulatory molecules on macrophages. It also enhances B cell survival, proliferation, and antibody production. This cytokine can block NF-kappa B activity, and is involved in the regulation of the JAK-STAT signaling pathway. Knockout studies in mice suggested the function of this cytokine as an essential immunoregulator in the intestinal tract. Mutations in this gene are associated with an increased susceptibility to HIV-1 infection and rheumatoid arthritis.[provided by RefSeq, May 2011] |
Function | Inhibits the synthesis of a number of cytokines, including IFN-gamma, IL-2, IL-3, TNF and GM-CSF produced by activated macrophages and by helper T-cells. [UniProt] |
Highlight | Related products: IL10 antibodies; IL10 ELISA Kits; IL10 recombinant proteins; New ELISA data calculation tool: Simplify the ELISA analysis by GainData |
Research Area | Cancer kit; Immune System kit |
Images (1) Click the Picture to Zoom In
Title | Download Link |
---|---|
ARG80112 Human IL10 (High sensitive) ELISA Kit User's manual | Download |