ARG83295
Human GP6 ELISA Kit
Human GP6 ELISA Kit for ELISA and Human
Overview
Product Description | ARG83295 Human GP6 ELISA Kit is an Enzyme Immunoassay kit for the quantification of Human GP6 in Serum, Plasma and Cell culture supernatants. |
---|---|
Tested Reactivity | Hu |
Tested Application | ELISA |
Specificity | There is no detectable cross-reactivity with other relevant proteins. |
Target Name | GP6 |
Conjugation | HRP |
Conjugation Note | Substrate: TMB and read at 450 nm. |
Sensitivity | 15 pg/ml |
Detection Range | 156 pg/ml - 10,000 pg/ml |
Sample Type | Serum, Plasma and Cell culture supernatants |
Precision | Intra-Assay CV: 4.6% Inter-Assay CV: 5.2% |
Alternate Names | GP6; Glycoprotein VI Platelet; GPVI; Platelet Glycoprotein VI; Glycoprotein 6; Glycoprotein VI (Platelet); Platelet Collagen Receptor; BDPLT11; GPIV |
Application Instructions
Assay Time | ~ 5 hours |
---|
Properties
Form | 96 well |
---|---|
Storage Instruction | Store the kit at 2-8°C. Keep microplate wells sealed in a dry bag with desiccants. Do not expose test reagents to heat, sun or strong light during storage and usage. Please refer to the product user manual for detail temperatures of the components. |
Note | For laboratory research only, not for drug, diagnostic or other use. |
Bioinformation
Database Links | |
---|---|
Gene Symbol | GP6 |
Gene Full Name | Glycoprotein VI Platelet |
Background | This gene encodes a platelet membrane glycoprotein of the immunoglobulin superfamily. The encoded protein is a receptor for collagen and plays a critical role in collagen-induced platelet aggregation and thrombus formation. The encoded protein forms a complex with the Fc receptor gamma-chain that initiates the platelet activation signaling cascade upon collagen binding. Mutations in this gene are a cause of platelet-type bleeding disorder-11 (BDPLT11). Alternatively spliced transcript variants encoding multiple isoforms have been observed for this gene. |
Function | Collagen receptor involved in collagen-induced platelet adhesion and activation. Plays a key role in platelet procoagulant activity and subsequent thrombin and fibrin formation. This procoagulant function may contribute to arterial and venous thrombus formation. The signaling pathway involves the FcR gamma-chain, the Src kinases (likely FYN or LYN) and SYK, the adapter protein LAT and leads to the activation of PLCG2. |
Cellular Localization | Cell membrane, Membrane |
PTM | Disulfide bond, Glycoprotein |
Images (1) Click the Picture to Zoom In
Title | Download Link |
---|---|
ARG83295 Human GP6 ELISA Kit User manual | Download |