ARG83294
Human CD42d ELISA Kit
Human CD42d ELISA Kit for ELISA and Human
Overview
Product Description | ARG83294 Human CD42d ELISA Kit is an Enzyme Immunoassay kit for the quantification of Human CD42d in Serum, Plasma and Cell culture supernatants. |
---|---|
Tested Reactivity | Hu |
Tested Application | ELISA |
Specificity | There is no detectable cross-reactivity with other relevant proteins. |
Target Name | CD42d |
Conjugation | HRP |
Conjugation Note | Substrate: TMB and read at 450 nm. |
Sensitivity | 15 pg/ml |
Detection Range | 156 pg/ml - 10,000 pg/ml |
Sample Type | Serum, Plasma and Cell culture supernatants |
Precision | Intra-Assay CV: 4.8% Inter-Assay CV: 4.2% |
Alternate Names | GP5; Glycoprotein V Platelet; Platelet Glycoprotein V; CD42d; Glycoprotein 5; GPV; Glycoprotein V (Platelet); CD42d Antigen |
Application Instructions
Assay Time | ~ 5 hours |
---|
Properties
Form | 96 well |
---|---|
Storage Instruction | Store the kit at 2-8°C. Keep microplate wells sealed in a dry bag with desiccants. Do not expose test reagents to heat, sun or strong light during storage and usage. Please refer to the product user manual for detail temperatures of the components. |
Note | For laboratory research only, not for drug, diagnostic or other use. |
Bioinformation
Database Links | |
---|---|
Gene Symbol | GP5 |
Gene Full Name | Glycoprotein V Platelet |
Background | Human platelet glycoprotein V (GP5) is a part of the Ib-V-IX system of surface glycoproteins that constitute the receptor for von Willebrand factor (VWF; MIM 613160) and mediate the adhesion of platelets to injured vascular surfaces in the arterial circulation, a critical initiating event in hemostasis. The main portion of the receptor is a heterodimer composed of 2 polypeptide chains, an alpha chain (GP1BA; MIM 606672) and a beta chain (GP1BB; MIM 138720), that are linked by disulfide bonds. The complete receptor complex includes noncovalent association of the alpha and beta subunits with platelet glycoprotein IX (GP9; MIM 173515) and GP5. Mutations in GP1BA, GP1BB, and GP9 have been shown to cause Bernard-Soulier syndrome (MIM 231200), a bleeding disorder. |
Function | The GPIb-V-IX complex functions as the vWF receptor and mediates vWF-dependent platelet adhesion to blood vessels. The adhesion of platelets to injured vascular surfaces in the arterial circulation is a critical initiating event in hemostasis. |
Cellular Localization | Membrane |
PTM | Glycoprotein |
Images (1) Click the Picture to Zoom In
Title | Download Link |
---|---|
ARG83294 Human CD42d ELISA Kit User manual | Download |