ARG83243
Human CD2 ELISA Kit
Human CD2 ELISA Kit for ELISA and Human
Overview
Product Description | ARG83243 Human CD2 ELISA Kit is an Enzyme Immunoassay kit for the quantification of Human CD2 in Serum, Plasma and Cell culture supernatants. |
---|---|
Tested Reactivity | Hu |
Tested Application | ELISA |
Specificity | There is no detectable cross-reactivity with other relevant proteins. |
Target Name | CD2 |
Conjugation | HRP |
Conjugation Note | Substrate: TMB and read at 450 nm. |
Sensitivity | 7 pg/ml |
Detection Range | 93.7 pg/ml - 6,000 pg/ml |
Sample Type | Serum, Plasma and Cell culture supernatants |
Precision | Intra-Assay CV: 5.1% Inter-Assay CV: 6.4% |
Alternate Names | CD2; CD2 Molecule; SRBC; CD2 Antigen (P50), Sheep Red Blood Cell Receptor; T-Cell Surface Antigen T11/Leu-5; T-Cell Surface Antigen CD2; Erythrocyte Receptor; Rosette Receptor; LFA-3 Receptor; LFA-2; Lymphocyte-Function Antigen-2; CD2 Antigen; T11 |
Application Instructions
Assay Time | ~ 5 hours |
---|
Properties
Form | 96 well |
---|---|
Storage Instruction | Store the kit at 2-8°C. Keep microplate wells sealed in a dry bag with desiccants. Do not expose test reagents to heat, sun or strong light during storage and usage. Please refer to the product user manual for detail temperatures of the components. |
Note | For laboratory research only, not for drug, diagnostic or other use. |
Bioinformation
Database Links | |
---|---|
Gene Symbol | CD2 |
Gene Full Name | CD2 Molecule |
Background | The protein encoded by this gene is a surface antigen found on all peripheral blood T-cells. The encoded protein interacts with LFA3 (CD58) on antigen presenting cells to optimize immune recognition. A locus control region (LCR) has been found in the 3' flanking sequence of this gene. |
Function | CD2 interacts with lymphocyte function-associated antigen CD58 (LFA-3) and CD48/BCM1 to mediate adhesion between T-cells and other cell types. CD2 is implicated in the triggering of T-cells, the cytoplasmic domain is implicated in the signaling function. |
Cellular Localization | Cell membrane, Membrane |
PTM | Disulfide bond, Glycoprotein |
Images (1) Click the Picture to Zoom In
Title | Download Link |
---|---|
ARG83243 Human CD2 ELISA Kit User manual | Download |