ARG81313
Human CD116 ELISA Kit
Human CD116 ELISA Kit for ELISA and Human
Overview
Product Description | ARG81313 Human CD116 ELISA Kit is an Enzyme Immunoassay kit for the quantification of Human CD116 in serum, plasma and cell culture supernatant. |
---|---|
Tested Reactivity | Hu |
Tested Application | ELISA |
Specificity | Recognizes both natural and recombinant Human soluble CD116 receptor a chain. No cross reactivity with other Human soluble receptors. |
Target Name | CD116 |
Conjugation | HRP |
Conjugation Note | Substrate: TMB and read at 450 nm. |
Sensitivity | 16 pg/ml |
Sample Type | Serum, plasma and cell culture supernatants. |
Standard Range | 31.25 - 1000 pg/ml |
Sample Volume | 100 µl |
Alternate Names | Granulocyte-macrophage colony-stimulating factor receptor subunit alpha; GMCSFR; CDw116; GM-CSF-R-alpha; CD antigen CD116; CSF2R; CD116; GMR-alpha; CSF2RAX; CSF2RAY; GMCSFR-alpha; GMR; SMDP4; CSF2RX; CSF2RY |
Application Instructions
Assay Time | ~ 4 hours |
---|
Properties
Form | 96 well |
---|---|
Storage Instruction | Store the kit at 2-8°C. Keep microplate wells sealed in a dry bag with desiccants. Do not expose test reagents to heat, sun or strong light during storage and usage. Please refer to the product user manual for detail temperatures of the components. |
Note | For laboratory research only, not for drug, diagnostic or other use. |
Bioinformation
Database Links |
Swiss-port # P15509 Human Granulocyte-macrophage colony-stimulating factor receptor subunit alpha |
---|---|
Gene Symbol | CSF2RA |
Gene Full Name | colony stimulating factor 2 receptor, alpha, low-affinity (granulocyte-macrophage) |
Background | The protein encoded by this gene is the alpha subunit of the heterodimeric receptor for colony stimulating factor 2, a cytokine which controls the production, differentiation, and function of granulocytes and macrophages. The encoded protein is a member of the cytokine family of receptors. This gene is found in the pseudoautosomal region (PAR) of the X and Y chromosomes. Multiple transcript variants encoding different isoforms have been found for this gene, with some of the isoforms being membrane-bound and others being soluble. [provided by RefSeq, Jul 2008] |
Function | Low affinity receptor for granulocyte-macrophage colony-stimulating factor. Transduces a signal that results in the proliferation, differentiation, and functional activation of hematopoietic cells. [UniProt] |
Highlight | Related products: CD116 antibodies; CD116 ELISA Kits; New ELISA data calculation tool: Simplify the ELISA analysis by GainData |
Images (1) Click the Picture to Zoom In
Title | Download Link |
---|---|
ARG81313 Human CD116 ELISA Kit User's manual | Download |