ARG81485
Human ADAM12 ELISA Kit
Human ADAM12 ELISA Kit for ELISA and Human
Component
Cat No | Component Name | Package | Temp |
---|---|---|---|
ARG81485-001 | Antibody-coated microplate | 8 X 12 strips | 4°C. Unused strips should be sealed tightly in the air-tight pouch. |
ARG81485-002 | Standard | 2 X 10 ng/vial | 4°C |
ARG81485-003 | Standard/Sample diluent | 30 ml (Ready to use) | 4°C |
ARG81485-004 | Antibody conjugate concentrate (100X) | 1 vial (100 µl) | 4°C |
ARG81485-005 | Antibody diluent buffer | 12 ml (Ready to use) | 4°C |
ARG81485-006 | HRP-Streptavidin concentrate (100X) | 1 vial (100 µl) | 4°C |
ARG81485-007 | HRP-Streptavidin diluent buffer | 12 ml (Ready to use) | 4°C |
ARG81485-008 | 25X Wash buffer | 20 ml | 4°C |
ARG81485-009 | TMB substrate | 10 ml (Ready to use) | 4°C (Protect from light) |
ARG81485-010 | STOP solution | 10 ml (Ready to use) | 4°C |
ARG81485-011 | Plate sealer | 4 strips | Room temperature |
Overview
Product Description | ARG81485 Human ADAM12 ELISA Kit is an Enzyme Immunoassay kit for the quantification of Human ADAM12 in serum, plasma (heparin), urine and cell culture supernatants. |
---|---|
Tested Reactivity | Hu |
Tested Application | ELISA |
Specificity | There is no detectable cross-reactivity with other relevant proteins. |
Target Name | ADAM12 |
Conjugation | HRP |
Conjugation Note | Substrate: TMB and read at 450 nm. |
Sensitivity | 78 pg/ml |
Sample Type | Serum, plasma (heparin), urine and cell culture supernatants. |
Standard Range | 156 - 10000 pg/ml |
Sample Volume | 100 µl |
Precision | Intra-Assay CV: 5.5% Inter-Assay CV: 7.1% |
Alternate Names | MCMP; ADAM 12; MCMPMltna; EC 3.4.24.-; Disintegrin and metalloproteinase domain-containing protein 12; Meltrin-alpha; MLTN; MLTNA; CAR10; ADAM12-OT1 |
Application Instructions
Assay Time | ~ 5 hours |
---|
Properties
Form | 96 well |
---|---|
Storage Instruction | Store the kit at 2-8°C. Keep microplate wells sealed in a dry bag with desiccants. Do not expose test reagents to heat, sun or strong light during storage and usage. Please refer to the product user manual for detail temperatures of the components. |
Note | For laboratory research only, not for drug, diagnostic or other use. |
Bioinformation
Database Links |
Swiss-port # O43184 Human Disintegrin and metalloproteinase domain-containing protein 12 |
---|---|
Gene Symbol | ADAM12 |
Gene Full Name | ADAM metallopeptidase domain 12 |
Background | This gene encodes a member of a family of proteins that are structurally related to snake venom disintegrins and have been implicated in a variety of biological processes involving cell-cell and cell-matrix interactions, including fertilization, muscle development, and neurogenesis. Expression of this gene has been used as a maternal serum marker for pre-natal development. Alternative splicing results in multiple transcript variants encoding different isoforms. Shorter isoforms are secreted, while longer isoforms are membrane-bound form. [provided by RefSeq, Jan 2014] |
Function | Involved in skeletal muscle regeneration, specifically at the onset of cell fusion. Also involved in macrophage-derived giant cells (MGC) and osteoclast formation from mononuclear precursors (By similarity). [UniProt] |
Highlight | Related products: ADAM antibodies; ADAM ELISA Kits; New ELISA data calculation tool: Simplify the ELISA analysis by GainData |
PTM | The precursor is cleaved by a furin endopeptidase. [UniProt] |
Images (1) Click the Picture to Zoom In
Title | Download Link |
---|---|
ARG81485 Human ADAM12 ELISA Kit User manual | Download |