ARG66811
anti-HMW Cytokeratin antibody [SQab20224]
anti-HMW Cytokeratin antibody [SQab20224] for IHC-Formalin-fixed paraffin-embedded sections and Human
Overview
Product Description | Recombinant Rabbit Monoclonal antibody [SQab20224] recognizes HMW Cytokeratin |
---|---|
Tested Reactivity | Hu |
Tested Application | IHC-P |
Host | Rabbit |
Clonality | Monoclonal |
Clone | SQab20224 |
Isotype | IgG |
Target Name | HMW Cytokeratin |
Antigen Species | Human |
Immunogen | Synthetic peptide within aa. 200-300 of Human Cytokeratin 1 and synthetic peptide within aa. 490-590 of Human Cytokeratin 5. |
Conjugation | Un-conjugated |
Alternate Names | KRT1: 67 kDa cytokeratin; KRT1A; EPPK; Keratin, type II cytoskeletal 1; EHK1; K1; Keratin-1; CK1; Cytokeratin-1; Hair alpha protein; Type-II keratin Kb1; CK-1; NEPPK; EHK KRT5: DDD1; 58 kDa cytokeratin; Keratin, type II cytoskeletal 5; EBS2; Keratin-5; Cytokeratin-5; CK5; KRT5A; K5; CK-5; Type-II keratin Kb5; DDD |
Application Instructions
Application Suggestion |
|
||||
---|---|---|---|---|---|
Application Note | IHC-P: Antigen Retrieval: Heat mediation was performed in Tris/EDTA buffer (pH 9.0), primary antibody incubate at RT (18°C - 25°C) for 30 minutes. * The dilutions indicate recommended starting dilutions and the optimal dilutions or concentrations should be determined by the scientist. |
Properties
Form | Liquid |
---|---|
Purification | Purification with Protein A. |
Buffer | PBS, 0.01% Sodium azide, 40% Glycerol and 0.05% BSA. |
Preservative | 0.01% Sodium azide |
Stabilizer | 40% Glycerol and 0.05% BSA |
Storage Instruction | For continuous use, store undiluted antibody at 2-8°C for up to a week. For long-term storage, aliquot and store at -20°C. Storage in frost free freezers is not recommended. Avoid repeated freeze/thaw cycles. Suggest spin the vial prior to opening. The antibody solution should be gently mixed before use. |
Note | For laboratory research only, not for drug, diagnostic or other use. |
Bioinformation
Gene Symbol | KRT1; KRT5 |
---|---|
Gene Full Name | keratin 1, type II; keratin 5, type II |
Background | KRT1: The protein encoded by this gene is a member of the keratin gene family. The type II cytokeratins consist of basic or neutral proteins which are arranged in pairs of heterotypic keratin chains coexpressed during differentiation of simple and stratified epithelial tissues. This type II cytokeratin is specifically expressed in the spinous and granular layers of the epidermis with family member KRT10 and mutations in these genes have been associated with bullous congenital ichthyosiform erythroderma. The type II cytokeratins are clustered in a region of chromosome 12q12-q13. [provided by RefSeq, Jul 2008] KRT5: The protein encoded by this gene is a member of the keratin gene family. The type II cytokeratins consist of basic or neutral proteins which are arranged in pairs of heterotypic keratin chains coexpressed during differentiation of simple and stratified epithelial tissues. This type II cytokeratin is specifically expressed in the basal layer of the epidermis with family member KRT14. Mutations in these genes have been associated with a complex of diseases termed epidermolysis bullosa simplex. The type II cytokeratins are clustered in a region of chromosome 12q12-q13. [provided by RefSeq, Jul 2008] |
Function | KRT1: May regulate the activity of kinases such as PKC and SRC via binding to integrin beta-1 (ITB1) and the receptor of activated protein C kinase 1 (RACK1). In complex with C1QBP is a high affinity receptor for kininogen-1/HMWK. [UniProt] |
Cellular Localization | KRT1: Cell membrane. Note=Located on plasma membrane of neuroblastoma NMB7 cells. [UniProt] |
Calculated MW | 66 kDa |
PTM | KRT1: Undergoes deimination of some arginine residues (citrullination). [UniProt] |
Images (1) Click the Picture to Zoom In
-
ARG66811 anti-HMW Cytokeratin antibody [SQab20224] IHC-P image
Immunohistochemistry: Formalin/PFA-fixed and paraffin-embedded Human esophagus carcinoma tissue. Antigen Retrieval: Heat mediation was performed in Tris/EDTA buffer (pH 9.0). The tissue section was stained with ARG66811 anti-HMW Cytokeratin antibody [SQab20224].